De nouveaux tracteurs Massey Ferguson MF-375 75hp 4WD sont disponibles à la vente en Côte d’Ivoire. Nous proposons des tracteurs Massey Ferguson modèle 2021 de qualité export (50 ch à 85 ch) du Pakistan à la Côte d’Ivoire.
Engine Power at 2,000 rpm> | 75 (B.S) hp |
Torque at 1,400 rpm | 276 Nm |
PTO Power at Rated | 69.5 hp |
Engine Speed | |
PTO Power at 540 rpm | 63.0 hp |
*Certified at BS AU 141a |
Voltage | 12V, Negative Earth |
Battery | 118 Ah |
Starter | 2.8 kW |
Alternator | 45 Amp |
Type | Sliding Spur |
Number of Gears | 8 Forward, 2 Reverse |
Road Speed at 2,200 | Engine RPM with 16.9/14x30 rear tyres |
Gear | Speed (km/hr) |
Forward 1 (First Low) | 2.65 |
Forward 2 | 3.89 |
Forward 3 | 5.32 |
Forward 4 | 7.41 |
Forward 5 (First High) | 10.82 |
Forward 6 | 15.57 |
Forward 7 | 21.27 |
Forward 8 | 28.56 |
Reverse 1 (Low) | 3.61 |
Reverse 2 (High) | 14.45 |
Functions | Draft Control, Position Control Response Control, Constant Pumping |
Pump Type | Reciprocating, Ferguson Pump |
Oil Flow | 16.7 ltr/min |
Pressure | 21.2 Mpa at normal operating temperature |
Lift Capacity with Lower | 2,145 kg With Cat, I & II Interchangeable Balls |
Links Horizontal |
Axle Type | Straddle with apicyclic redution unit |
Brake Type | Oil immersed, Multi-disc |
Brake Pedal | Pendant |
Braking Area | 1.774 sq. cm |
Brake Actuation | Hydraulic |
Parking Brake | Hand Lever Operated |
Front | 11.2 - 24 |
Rear | 16.9 / 14 - 30 |
Type | Dual |
Diameter | 305 x 254 mm |
Lining Material | Cerametallic |
Axle type Engagement | Parallel drive Mechanica |
Type | Hydrostatic |
Front Axle | 1,376 - 1,944 mm |
Rear Axle | 1,423 - 2,134 mm |
Make / Type | Diesel / 4.41 |
No. of Cylinders | 4 |
Injection | Direct |
Bore | 101 mm |
Stroke | 127 mm |
Capacity (litres) | 4.1 L |
Compression Ratio | 15.3:1 |
Aspiration | Natural |
Starting Aid | Thermostart |
Throttle Control | Hand and Feet |
Cooling | Water |
Air Cleaner Type | Oil Bath |
Air Pre-Cleaner | Over bonnet, air swirl |
Fuel Filter | Dual, High Capacity |
Exhaust | Vertical Muffler under Bonnet |
Oil Cooler | Water Cooled |
Note: This is a premium heavy duty engine with tuffrided cranckshaft for longer life in adverse conditions. |
Type | Live |
Engine Speed at 540 pto rpm | 1,789 rpm |
Shaft Diameter | 35mm |
No. of Splines | 6 |
Guages | Technometer, Hourmeter, Fuel Level, Battery Condition & Water Temperature |
Warning Lights | Direction Indicators, Electric Charge, Headlight Main Beam, Low Engine Oil Pressure, 4WD indication light & Auxiliary Socket |
Gross Weight | 2,360 kg |
Wheel Base | 2,350 mm |
Overall Length | 3,810 mm |
Overall Width (Min) | 1,970 mm |
Over Exhaust | 2,425 mm |
Over Steering Wheel | 1,690 mm |
With Brakes | 8,518 mm |
Under Gear Box | 425 mm |
Under 4WD front axle | 370 mm |
Fuel Tank | 108.0L |
Engine Pump | 7.5L |
Cooling System | 15.2L |
Hydraulic System | 42L |
Hydrostatic Steering Reservior | 1.75L |
Oil Bath Air-Cleaner | 0.75L |
Brake Oil | 0.25L |
4WD front axle differential | 6.5 L |
Hub each side | 0.7 L |